Posn | Num | Name | Members Names |
Policemans Point |
Lower Laberge |
Little Salmon |
Carmacks In |
Carmacks Out |
Fort Selkirk |
Kirkman Creek In |
Kirkman Creek Out |
60ml River | Dawson | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Posn | Num | Name | Members Names |
Policemans Point |
Lower Laberge |
Little Salmon |
Carmacks In |
Carmacks Out |
Fort Selkirk |
Kirkman Creek In |
Kirkman Creek Out |
60ml River | Dawson | Time |
1st | 25 | Time to GO! | David Hutchison Bob Ross | Wed 14:31:42 | Wed 19:35:00 | Thu 05:02:00 | Thu 08:12:00 | Thu 15:12:04 | Thu 22:35:00 | Fri 06:36:00 | Fri 09:36:00 | Fri 14:30:00 | Fri 18:51:07 | 44:51:07 |
2nd | 29 | Perfect Storm | Gaetan Plourde Jeff Brainard | Wed 14:31:49 | Wed 19:47:00 | Thu 08:28:58 | Thu 15:29:03 | Thu 23:08:00 | Fri 07:23:00 | Fri 10:23:00 | Fri 15:10:00 | Fri 19:33:46 | 45:33:46 | |
3rd | 3 | Bald and Sexy | Gus Oliveira Chris Spoor | Wed 14:31:32 | Wed 19:46:00 | Thu 05:26:00 | Thu 08:34:07 | Thu 15:34:10 | Thu 23:26:00 | Fri 08:24:00 | Fri 11:24:00 | Fri 16:20:00 | Fri 20:40:51 | 46:40:51 |
4th | 40 | Team 3-2-1-Go | Tina Hoeben Kathleen Jensen Lisa Singleton Cindy Lee Beth Schluter Margaret Caudle Lynn Capen Stephanie Siaris | Wed 14:38:39 | Wed 20:17:00 | Thu 06:40:00 | Thu 10:12:38 | Thu 17:13:01 | Fri 01:58:00 | Fri 10:43:00 | Fri 13:43:00 | Fri 19:00:00 | Fri 23:29:17 | 49:29:17 |
5th | 5 | the northshore paddler | Martin Rother | Wed 14:39:00 | Wed 20:24:00 | Thu 06:40:00 | Thu 10:12:30 | Thu 17:12:35 | Fri 01:35:00 | Fri 10:43:00 | Fri 13:43:00 | Fri 19:00:00 | Fri 23:29:30 | 49:29:30 |
6th | 21 | Paddling Forward | Shawn Corrigan | Wed 14:40:00 | Wed 20:49:00 | Thu 07:22:00 | Thu 10:42:08 | Thu 17:42:12 | Fri 01:56:00 | Fri 11:07:00 | Fri 14:07:00 | Fri 19:30:00 | Sat 00:01:09 | 50:01:09 |
7th | 46 | Flannel Fantasy | Jake Paleczny Karen Mann | Wed 14:52:45 | Wed 21:12:00 | Thu 07:43:00 | Thu 11:10:27 | Thu 18:10:13 | Fri 02:35:00 | Fri 11:20:00 | Fri 14:20:00 | Fri 19:45:00 | Sat 00:05:32 | 50:05:32 |
8th | 26 | Team Ts'alvit | Jim Boyde Pam Boyde Pat McKenna Elizabeth Bosely Andre Paul Mia Lee Justin Wallace | Wed 14:39:26 | Wed 20:34:00 | Thu 06:43:00 | Thu 10:15:29 | Thu 17:15:34 | Fri 01:58:00 | Fri 11:08:00 | Fri 14:08:00 | Fri 19:50:00 | Sat 00:34:18 | 50:34:18 |
9th | 45 | Pure Insanity | Kendall McDonald Nichole McDonald | Wed 14:44:34 | Wed 20:40:00 | Thu 07:18:00 | Thu 10:43:39 | Thu 17:44:20 | Fri 02:22:00 | Fri 11:43:00 | Fri 14:43:00 | Fri 20:25:00 | Sat 01:10:55 | 51:10:55 |
10=th | 14 | Akita | Wayne Anderson | Wed 14:39:39 | Wed 20:33:00 | Thu 07:23:00 | Thu 10:43:03 | Thu 17:43:41 | Fri 02:13:00 | Fri 11:56:00 | Fri 14:56:00 | Fri 20:25:00 | Sat 01:21:26 | 51:21:26 |
10=th | 6 | Veni Vidi Vici | Thomas de Jager | Wed 14:48:42 | Wed 21:01:00 | Thu 07:22:00 | Thu 10:41:54 | Thu 17:41:57 | Fri 02:13:00 | Fri 11:57:00 | Fri 15:05:00 | Fri 20:25:00 | Sat 01:21:26 | 51:21:26 |
12th | 37 | Gale Force | Don Sundquist Al Ramey Bill Bain Brad Olsen Kim Irwin Shannon Turvey Linsey Warren Alix Ramey Brad Wilde | Wed 14:53:20 | Wed 21:23:00 | Thu 08:14:00 | Thu 11:49:25 | Thu 18:49:27 | Fri 03:36:00 | Fri 12:48:00 | Fri 15:48:00 | Fri 21:50:00 | Sat 01:58:13 | 51:58:13 |
13th | 50 | Alfred E. Paddlers | Cory Thole AJ Conley Cynthia Adams Dirk Foss Kent Fielding Dennis Bousson | Wed 14:53:30 | Wed 21:20:00 | Thu 08:34:00 | Thu 12:07:00 | Thu 19:07:06 | Fri 03:51:00 | Fri 13:17:00 | Fri 16:17:00 | Fri 22:00:00 | Sat 02:43:08 | 52:43:08 |
14th | 41 | 8 of Hearts | Katie Stein Sather Betty McLeod Ingrid Wilcox Carol Woodworth Isabelle Hamm Debra Eisel Deb Bartlette Ruthann Ross | Wed 14:54:12 | Wed 21:16:00 | Thu 08:18:00 | Thu 11:52:44 | Thu 18:52:35 | Fri 03:38:00 | Fri 13:12:00 | Fri 16:12:00 | Fri 21:55:00 | Sat 02:47:35 | 52:47:35 |
15th | 48 | Paddlers Abreast | Michelle Wagner Lynn Rice-Rideout Anne Jessup Asa Berg Midori Kirby Dawn Fralick Monique Levesque Cheryl Rivest | Wed 14:52:44 | Wed 21:17:00 | Thu 08:36:00 | Thu 12:07:59 | Thu 19:08:49 | Fri 04:06:00 | Fri 13:32:00 | Fri 16:32:00 | Fri 22:05:00 | Sat 02:54:49 | 52:54:49 |
16th | 43 | Dawson Before Dawn | Alex Jessup Robert Spinks | Wed 14:53:08 | Wed 22:19:00 | Thu 09:34:00 | Thu 13:08:00 | Thu 20:07:57 | Fri 05:31:00 | Fri 15:11:00 | Fri 18:11:00 | Fri 23:40:00 | Sat 04:13:42 | 54:13:42 |
17th | 54 | Cockleshell Endeavour 4 | Simon Reed | Wed 15:11:00 | Wed 21:48:00 | Thu 10:00:00 | Thu 13:51:21 | Thu 20:51:18 | Fri 05:48:00 | Fri 15:00:00 | Fri 18:00:00 | Fri 23:40:00 | Sat 04:23:19 | 54:23:19 |
18th | 31 | Mapping The Way | Pauline Frost Derek Crook | Wed 14:40:00 | Wed 21:06:00 | Thu 08:48:00 | Thu 12:24:01 | Thu 19:24:47 | Fri 04:35:00 | Fri 14:35:00 | Fri 17:35:00 | Fri 23:20:00 | Sat 04:37:07 | 54:37:07 |
19th | 22 | Pepper for CFC | Mike Harlow | Wed 14:51:26 | Wed 21:18:00 | Thu 08:18:00 | Thu 12:09:56 | Thu 19:10:41 | Fri 04:34:00 | Fri 15:00:00 | Fri 18:00:00 | Fri 23:50:00 | Sat 04:56:35 | 54:56:35 |
20th | 18 | 210 Rail Bridges | Sandra Luken Steve Harvey | Wed 15:03:27 | Wed 21:52:00 | Thu 10:18:00 | Thu 14:10:00 | Thu 21:10:21 | Fri 07:15:00 | Fri 16:38:00 | Fri 19:38:00 | Sat 01:39:00 | Sat 06:29:15 | 56:29:15 |
21st | 30 | Team Whoa | Shelley Gellatly Noreen Schaefer Patricia Clune Tunde Fulop Sylvia Anderson Margo Millette Tory Russell Kim Outridge | Wed 15:13:00 | Wed 22:30:00 | Thu 10:05:00 | Thu 13:52:53 | Thu 20:52:46 | Fri 06:24:00 | Fri 16:26:00 | Fri 19:26:00 | Sat 01:45:00 | Sat 06:50:39 | 56:50:39 |
22nd | 12 | Blackflies and Blueskies | Kristi Rivison Brendan Rivison | Wed 15:09:31 | Wed 22:24:00 | Thu 09:51:00 | Thu 13:44:00 | Thu 20:43:22 | Fri 06:33:00 | Fri 16:52:00 | Fri 19:52:00 | Sat 02:15:00 | Sat 07:14:24 | 57:14:24 |
23rd | 16 | Buff Canyon 2 | Tom Hughes | Wed 14:51:36 | Wed 21:18:00 | Thu 08:39:00 | Thu 12:41:00 | Thu 19:41:11 | Fri 06:19:00 | Fri 16:27:00 | Fri 19:27:00 | Sat 01:50:00 | Sat 07:23:14 | 57:23:14 |
24th | 13 | Spirit of America | Josh Friedman Julie Kirk | Wed 14:54:01 | Wed 21:21:00 | Thu 09:58:00 | Thu 13:49:41 | Thu 20:49:36 | Fri 07:13:00 | Fri 17:11:00 | Fri 20:11:00 | Sat 02:25:00 | Sat 07:35:44 | 57:35:44 |
25th | 47 | Tough Birches | Carmen Gustafson Sydney "the Slayer" van Loon Eva "Hellbent" Holland Vanessa "RoundHouseKick" Norris Jacqueline "Jackhammer" Ronson Carmen "Grizzly" Hanak Cristi "the Crusher" Frittaion Anna "Annaconda" Falcioni | Wed 15:15:00 | Wed 22:15:00 | Thu 10:14:00 | Thu 14:17:01 | Thu 21:17:12 | Fri 07:06:00 | Fri 17:05:00 | Fri 20:05:00 | Sat 02:20:00 | Sat 07:42:05 | 57:42:05 |
26th | 38 | 4 GeneS | Gary Seed | Wed 14:52:54 | Wed 21:45:00 | Thu 09:59:00 | Thu 13:51:29 | Thu 21:03:56 | Fri 07:20:00 | Fri 18:46:00 | Fri 21:46:00 | Sat 04:40:00 | Sat 10:02:12 | 60:02:12 |
27th | 52 | Cockleshell Endeavour 2 | Steve Grenham | Wed 15:10:00 | Wed 21:48:00 | Thu 10:00:00 | Thu 13:53:23 | Thu 20:58:06 | Fri 07:20:00 | Fri 18:46:00 | Fri 21:46:00 | Sat 04:40:00 | Sat 10:12:10 | 60:12:10 |
28th | 42 | MaD Kiwis | Murray Fowke Dave Wade | Wed 14:48:27 | Wed 21:04:00 | Tentative: Thu 11:17:35 | Thu 14:58:44 | Thu 22:13:34 | Fri 08:14:00 | Fri 19:14:00 | Fri 22:14:00 | Sat 05:25:00 | Sat 10:41:36 | 60:41:36 |
29th | 33 | Gold Oariented | Bryan Allemang | Wed 15:09:38 | Wed 22:15:00 | Tentative: Thu 10:36:59 | Thu 14:49:00 | Thu 21:58:15 | Fri 09:31:00 | Fri 20:49:00 | Fri 23:49:00 | Sat 07:05:00 | Sat 12:13:36 | 62:13:36 |
30th | 32 | Too Tall for Y'all | Rumi Kodama Rhiannon Bronstein | Wed 15:21:19 | Wed 23:30:00 | Tentative: Thu 13:03:16 | Thu 17:35:14 | Fri 00:35:27 | Fri 10:25:00 | Fri 21:07:00 | Sat 00:07:00 | Sat 07:00:00 | Sat 13:19:42 | 63:19:42 |
31st | 23 | Lazing Paddles XI | John Little Ron Sorokin | Wed 15:25:42 | Wed 23:29:00 | Thu 05:27:00 | Thu 17:26:27 | Fri 00:26:55 | Fri 11:02:00 | Fri 22:14:00 | Sat 01:14:00 | Sat 08:00:00 | Sat 13:46:13 | 63:46:13 |
32nd | 56 | Erinfroglady | Erin Giesbrecht | Wed 15:09:00 | Wed 22:35:00 | Thu 15:44:36 | Thu 23:07:33 | Tentative: Fri 10:34:38 | Fri 21:09:00 | Sat 00:09:00 | Sat 08:00:00 | Sat 14:15:23 | 64:15:23 | |
33rd | 4 | Strokes of Genius | Mike De Abreu Tom Phillips | Wed 15:00:24 | Wed 21:26:00 | Tentative: Thu 11:49:33 | Thu 16:55:01 | Fri 00:12:25 | Fri 11:55:00 | Fri 23:30:00 | Sat 02:30:00 | Sat 10:18:00 | Sat 15:55:44 | 65:55:44 |
34th | 59 | CAP | Raelina Jobin Bruce Jobin Kouciah Graham Steven Shorty Wes kemble Adrienne Hill Donna Johns Lori Young | Wed 14:59:41 | Wed 21:38:00 | Tentative: Thu 13:12:08 | Thu 17:40:43 | Fri 01:50:52 | Fri 13:20:00 | Sat 01:15:00 | Sat 04:15:00 | Sat 12:05:00 | Sat 17:18:31 | 67:18:31 |
35th | 55 | Yukon Do It | Mike Downs Chris Downs Connor Downs Don Fraser Tim Griffin Mike Flux Rudy Kerklaan Kyra Griffin | Wed 15:07:00 | Wed 22:55:00 | Thu 18:19:52 | Fri 02:05:28 | Fri 13:05:00 | Sat 01:19:00 | Sat 04:19:00 | Sat 12:00:00 | Sat 17:36:14 | 67:36:14 | |
36th | 9 | Twice Daly | Jim Daly Brendan Daly | Wed 15:13:00 | Wed 22:29:00 | Tentative: Thu 12:54:13 | Thu 17:21:36 | Fri 00:41:00 | Fri 11:36:00 | Sat 00:39:00 | Sat 03:39:00 | Sat 12:40:00 | Sat 18:18:12 | 68:18:12 |
37=th | 15 | Team NIGOR Guam | Kim Menage Marieke Kietselaer | Wed 15:10:00 | Wed 22:23:00 | Tentative: Thu 12:40:04 | Thu 17:41:43 | Fri 01:42:38 | Fri 12:09:00 | Sat 00:49:00 | Sat 03:49:00 | Sat 11:58:00 | Sat 18:27:27 | 68:27:27 |
37=th | 19 | Team NIGOR Parula | Mieke Acda Annika den Ouden | Wed 15:08:00 | Wed 22:13:00 | Tentative: Thu 12:56:09 | Thu 17:42:00 | Fri 01:42:35 | Fri 12:07:00 | Sat 00:35:00 | Sat 03:35:00 | Sat 12:50:00 | Sat 18:27:27 | 68:27:27 |
39th | 58 | Canoeroots | Kaydi Pyette Geoff Whitlock | Wed 15:17:23 | Wed 22:21:00 | Tentative: Thu 15:08:20 | Thu 19:24:56 | Fri 05:25:00 | Fri 15:51:00 | Sat 02:44:00 | Sat 05:44:00 | Sat 13:35:00 | Sat 19:09:24 | 69:09:24 |
40th | 51 | Cockleshell Endeavour | Mick Dawson | Wed 15:16:00 | Wed 22:40:00 | Thu 19:48:47 | Fri 02:57:57 | Fri 13:40:00 | Sat 02:12:00 | Sat 05:12:00 | Sat 13:45:00 | Sat 20:23:45 | 70:23:45 | |
41st | 53 | Cockleshell Endeavour 3 | Paul Rigby | Wed 15:21:00 | Wed 22:40:00 | Tentative: Thu 14:47:47 | Thu 19:47:41 | Fri 02:58:05 | Fri 13:40:00 | Sat 02:12:00 | Sat 05:12:00 | Sat 13:45:00 | Sat 20:23:57 | 70:23:57 |
42nd | 57 | CARO Water Quest | Patrick Novak Ryan Libech | Wed 15:11:00 | Wed 21:50:00 | Tentative: Thu 10:40:36 | Thu 16:01:00 | Thu 23:47:38 | Fri 15:40:00 | Sat 02:51:00 | Sat 05:51:00 | Sat 15:00:00 | Sat 20:34:34 | 70:34:34 |
43rd | 7 | Hungarian ember | Dr. István Münch Dr. Kristóf Szám | Wed 15:22:47 | Wed 23:36:00 | Tentative: Thu 15:06:49 | Thu 19:19:44 | Fri 02:31:17 | Fri 13:28:00 | Sat 02:45:00 | Sat 05:45:00 | Sat 13:55:00 | Sat 20:38:55 | 70:38:55 |
44th | 44 | Alpine Start | Laura Maclean Lisa Brougham | Wed 15:13:00 | Wed 22:46:00 | Tentative: Thu 12:31:42 | Thu 17:19:24 | Fri 00:26:55 | Fri 12:21:00 | Sat 03:13:00 | Sat 06:13:00 | Sat 15:30:00 | Sat 22:31:13 | 72:31:13 |
45th | 10 | Grey Grandfather | Drescher, Wolfgang | Wed 15:11:00 | Wed 22:22:00 | Tentative: Thu 15:40:12 | Thu 17:54:11 | Fri 01:41:01 | Fri 11:49:00 | Sat 08:12:00 | Sat 11:12:00 | Withdrawn | ||
46th | 24 | Paddle Faster - I hear an argument | Sarah Wallis Dan Abel | Wed 15:19:54 | Wed 22:57:00 | Tentative: Thu 15:50:31 | Thu 20:22:16 | Fri 05:41:00 | Fri 16:00:00 | Withdrawn | ||||
47=th | 34 | Vellamo | Shari Valja Melissa Valja | Wed 15:27:43 | Wed 23:31:00 | Withdrawn | ||||||||
47=th | 36 | North of 55th | Robert Lafontaine | Wed 15:10:00 | Wed 22:25:00 | Withdrawn | ||||||||
49=th | 1 | Yukon Gold Rush | Birgit Fischer Dr. Wolfram Schleicher | Wed 14:41:35 | Wed 20:50:00 | Thu 08:20:00 | Thu 11:45:23 | Withdrawn | ||||||
49=th | 11 | Rock Solid Drilling | Bradley Magnuson | Wed 15:09:45 | Wed 22:50:00 | Tentative: Thu 15:00:04 | Thu 19:14:27 | Withdrawn | ||||||
49=th | 2 | Passing Wind :) | Derek Ingram Sofija Delisimunovic | Wed 15:00:08 | Wed 21:47:00 | Tentative: Thu 13:29:26 | Thu 17:48:59 | Withdrawn | ||||||
49=th | 20 | Freiämter Paddlers | Haas Roger Meier Bruno | Wed 15:28:45 | Wed 23:49:00 | Tentative: Thu 14:35:35 | Thu 19:21:56 | Withdrawn | ||||||
49=th | 27 | white aigle | Antoine Bertrand Mario l'allier Desrosiers | Wed 14:48:58 | Wed 21:10:00 | Tentative: Thu 15:59:48 | Thu 20:06:29 | Withdrawn | ||||||
49=th | 35 | Celtic Warriors | Dara Lundon Brian Kelly | Wed 15:30:04 | Thu 00:40:00 | Tentative: Thu 19:22:55 | Thu 23:54:13 | Withdrawn | ||||||
49=th | 8 | The Rog Paddler | Roger Mainville | Wed 15:04:18 | Wed 22:05:00 | Tentative: Thu 12:30:49 | Thu 17:29:42 | Withdrawn | ||||||
56=th | 17 | NASCA | Hayden | Wed 15:09:52 | Wed 21:37:00 | Withdrawn | ||||||||
56=th | 39 | Yukiwi | Graham Sutherland | Wed 15:06:00 | Wed 22:10:00 | Withdrawn |
Posn | Num | Name | Members Names |
Policemans Point |
Lower Laberge |
Little Salmon |
Carmacks In |
Carmacks Out |
Fort Selkirk |
Kirkman Creek In |
Kirkman Creek Out |
60ml River | Dawson | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Posn | Num | Name | Members Names |
Policemans Point |
Lower Laberge |
Little Salmon |
Carmacks In |
Carmacks Out |
Fort Selkirk |
Kirkman Creek In |
Kirkman Creek Out |
60ml River | Dawson | Time |
1st | 29 | Perfect Storm | Gaetan Plourde Jeff Brainard | Wed 14:31:49 | Wed 19:47:00 | Thu 08:28:58 | Thu 15:29:03 | Thu 23:08:00 | Fri 07:23:00 | Fri 10:23:00 | Fri 15:10:00 | Fri 19:33:46 | 45:33:46 | |
2nd | 46 | Flannel Fantasy | Jake Paleczny Karen Mann | Wed 14:52:45 | Wed 21:12:00 | Thu 07:43:00 | Thu 11:10:27 | Thu 18:10:13 | Fri 02:35:00 | Fri 11:20:00 | Fri 14:20:00 | Fri 19:45:00 | Sat 00:05:32 | 50:05:32 |
3rd | 45 | Pure Insanity | Kendall McDonald Nichole McDonald | Wed 14:44:34 | Wed 20:40:00 | Thu 07:18:00 | Thu 10:43:39 | Thu 17:44:20 | Fri 02:22:00 | Fri 11:43:00 | Fri 14:43:00 | Fri 20:25:00 | Sat 01:10:55 | 51:10:55 |
4th | 43 | Dawson Before Dawn | Alex Jessup Robert Spinks | Wed 14:53:08 | Wed 22:19:00 | Thu 09:34:00 | Thu 13:08:00 | Thu 20:07:57 | Fri 05:31:00 | Fri 15:11:00 | Fri 18:11:00 | Fri 23:40:00 | Sat 04:13:42 | 54:13:42 |
5th | 31 | Mapping The Way | Pauline Frost Derek Crook | Wed 14:40:00 | Wed 21:06:00 | Thu 08:48:00 | Thu 12:24:01 | Thu 19:24:47 | Fri 04:35:00 | Fri 14:35:00 | Fri 17:35:00 | Fri 23:20:00 | Sat 04:37:07 | 54:37:07 |
6th | 18 | 210 Rail Bridges | Sandra Luken Steve Harvey | Wed 15:03:27 | Wed 21:52:00 | Thu 10:18:00 | Thu 14:10:00 | Thu 21:10:21 | Fri 07:15:00 | Fri 16:38:00 | Fri 19:38:00 | Sat 01:39:00 | Sat 06:29:15 | 56:29:15 |
7th | 12 | Blackflies and Blueskies | Kristi Rivison Brendan Rivison | Wed 15:09:31 | Wed 22:24:00 | Thu 09:51:00 | Thu 13:44:00 | Thu 20:43:22 | Fri 06:33:00 | Fri 16:52:00 | Fri 19:52:00 | Sat 02:15:00 | Sat 07:14:24 | 57:14:24 |
8th | 32 | Too Tall for Y'all | Rumi Kodama Rhiannon Bronstein | Wed 15:21:19 | Wed 23:30:00 | Tentative: Thu 13:03:16 | Thu 17:35:14 | Fri 00:35:27 | Fri 10:25:00 | Fri 21:07:00 | Sat 00:07:00 | Sat 07:00:00 | Sat 13:19:42 | 63:19:42 |
9th | 23 | Lazing Paddles XI | John Little Ron Sorokin | Wed 15:25:42 | Wed 23:29:00 | Thu 05:27:00 | Thu 17:26:27 | Fri 00:26:55 | Fri 11:02:00 | Fri 22:14:00 | Sat 01:14:00 | Sat 08:00:00 | Sat 13:46:13 | 63:46:13 |
10th | 4 | Strokes of Genius | Mike De Abreu Tom Phillips | Wed 15:00:24 | Wed 21:26:00 | Tentative: Thu 11:49:33 | Thu 16:55:01 | Fri 00:12:25 | Fri 11:55:00 | Fri 23:30:00 | Sat 02:30:00 | Sat 10:18:00 | Sat 15:55:44 | 65:55:44 |
11th | 9 | Twice Daly | Jim Daly Brendan Daly | Wed 15:13:00 | Wed 22:29:00 | Tentative: Thu 12:54:13 | Thu 17:21:36 | Fri 00:41:00 | Fri 11:36:00 | Sat 00:39:00 | Sat 03:39:00 | Sat 12:40:00 | Sat 18:18:12 | 68:18:12 |
12th | 58 | Canoeroots | Kaydi Pyette Geoff Whitlock | Wed 15:17:23 | Wed 22:21:00 | Tentative: Thu 15:08:20 | Thu 19:24:56 | Fri 05:25:00 | Fri 15:51:00 | Sat 02:44:00 | Sat 05:44:00 | Sat 13:35:00 | Sat 19:09:24 | 69:09:24 |
13th | 7 | Hungarian ember | Dr. István Münch Dr. Kristóf Szám | Wed 15:22:47 | Wed 23:36:00 | Tentative: Thu 15:06:49 | Thu 19:19:44 | Fri 02:31:17 | Fri 13:28:00 | Sat 02:45:00 | Sat 05:45:00 | Sat 13:55:00 | Sat 20:38:55 | 70:38:55 |
14th | 24 | Paddle Faster - I hear an argument | Sarah Wallis Dan Abel | Wed 15:19:54 | Wed 22:57:00 | Tentative: Thu 15:50:31 | Thu 20:22:16 | Fri 05:41:00 | Fri 16:00:00 | Withdrawn | ||||
15th | 34 | Vellamo | Shari Valja Melissa Valja | Wed 15:27:43 | Wed 23:31:00 | Withdrawn | ||||||||
16=th | 2 | Passing Wind :) | Derek Ingram Sofija Delisimunovic | Wed 15:00:08 | Wed 21:47:00 | Tentative: Thu 13:29:26 | Thu 17:48:59 | Withdrawn | ||||||
16=th | 20 | Freiämter Paddlers | Haas Roger Meier Bruno | Wed 15:28:45 | Wed 23:49:00 | Tentative: Thu 14:35:35 | Thu 19:21:56 | Withdrawn | ||||||
16=th | 27 | white aigle | Antoine Bertrand Mario l'allier Desrosiers | Wed 14:48:58 | Wed 21:10:00 | Tentative: Thu 15:59:48 | Thu 20:06:29 | Withdrawn | ||||||
16=th | 35 | Celtic Warriors | Dara Lundon Brian Kelly | Wed 15:30:04 | Thu 00:40:00 | Tentative: Thu 19:22:55 | Thu 23:54:13 | Withdrawn |
Posn | Num | Name | Members Names |
Policemans Point |
Lower Laberge |
Little Salmon |
Carmacks In |
Carmacks Out |
Fort Selkirk |
Kirkman Creek In |
Kirkman Creek Out |
60ml River | Dawson | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Posn | Num | Name | Members Names |
Policemans Point |
Lower Laberge |
Little Salmon |
Carmacks In |
Carmacks Out |
Fort Selkirk |
Kirkman Creek In |
Kirkman Creek Out |
60ml River | Dawson | Time |
1st | 29 | Perfect Storm | Gaetan Plourde Jeff Brainard | Wed 14:31:49 | Wed 19:47:00 | Thu 08:28:58 | Thu 15:29:03 | Thu 23:08:00 | Fri 07:23:00 | Fri 10:23:00 | Fri 15:10:00 | Fri 19:33:46 | 45:33:46 | |
2nd | 23 | Lazing Paddles XI | John Little Ron Sorokin | Wed 15:25:42 | Wed 23:29:00 | Thu 05:27:00 | Thu 17:26:27 | Fri 00:26:55 | Fri 11:02:00 | Fri 22:14:00 | Sat 01:14:00 | Sat 08:00:00 | Sat 13:46:13 | 63:46:13 |
3rd | 4 | Strokes of Genius | Mike De Abreu Tom Phillips | Wed 15:00:24 | Wed 21:26:00 | Tentative: Thu 11:49:33 | Thu 16:55:01 | Fri 00:12:25 | Fri 11:55:00 | Fri 23:30:00 | Sat 02:30:00 | Sat 10:18:00 | Sat 15:55:44 | 65:55:44 |
4th | 9 | Twice Daly | Jim Daly Brendan Daly | Wed 15:13:00 | Wed 22:29:00 | Tentative: Thu 12:54:13 | Thu 17:21:36 | Fri 00:41:00 | Fri 11:36:00 | Sat 00:39:00 | Sat 03:39:00 | Sat 12:40:00 | Sat 18:18:12 | 68:18:12 |
5th | 7 | Hungarian ember | Dr. István Münch Dr. Kristóf Szám | Wed 15:22:47 | Wed 23:36:00 | Tentative: Thu 15:06:49 | Thu 19:19:44 | Fri 02:31:17 | Fri 13:28:00 | Sat 02:45:00 | Sat 05:45:00 | Sat 13:55:00 | Sat 20:38:55 | 70:38:55 |
6=th | 20 | Freiämter Paddlers | Haas Roger Meier Bruno | Wed 15:28:45 | Wed 23:49:00 | Tentative: Thu 14:35:35 | Thu 19:21:56 | Withdrawn | ||||||
6=th | 27 | white aigle | Antoine Bertrand Mario l'allier Desrosiers | Wed 14:48:58 | Wed 21:10:00 | Tentative: Thu 15:59:48 | Thu 20:06:29 | Withdrawn | ||||||
6=th | 35 | Celtic Warriors | Dara Lundon Brian Kelly | Wed 15:30:04 | Thu 00:40:00 | Tentative: Thu 19:22:55 | Thu 23:54:13 | Withdrawn |
Posn | Num | Name | Members Names |
Policemans Point |
Lower Laberge |
Little Salmon |
Carmacks In |
Carmacks Out |
Fort Selkirk |
Kirkman Creek In |
Kirkman Creek Out |
60ml River | Dawson | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Posn | Num | Name | Members Names |
Policemans Point |
Lower Laberge |
Little Salmon |
Carmacks In |
Carmacks Out |
Fort Selkirk |
Kirkman Creek In |
Kirkman Creek Out |
60ml River | Dawson | Time |
1st | 32 | Too Tall for Y'all | Rumi Kodama Rhiannon Bronstein | Wed 15:21:19 | Wed 23:30:00 | Tentative: Thu 13:03:16 | Thu 17:35:14 | Fri 00:35:27 | Fri 10:25:00 | Fri 21:07:00 | Sat 00:07:00 | Sat 07:00:00 | Sat 13:19:42 | 63:19:42 |
2nd | 34 | Vellamo | Shari Valja Melissa Valja | Wed 15:27:43 | Wed 23:31:00 | Withdrawn |
Posn | Num | Name | Members Names |
Policemans Point |
Lower Laberge |
Little Salmon |
Carmacks In |
Carmacks Out |
Fort Selkirk |
Kirkman Creek In |
Kirkman Creek Out |
60ml River | Dawson | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Posn | Num | Name | Members Names |
Policemans Point |
Lower Laberge |
Little Salmon |
Carmacks In |
Carmacks Out |
Fort Selkirk |
Kirkman Creek In |
Kirkman Creek Out |
60ml River | Dawson | Time |
1st | 46 | Flannel Fantasy | Jake Paleczny Karen Mann | Wed 14:52:45 | Wed 21:12:00 | Thu 07:43:00 | Thu 11:10:27 | Thu 18:10:13 | Fri 02:35:00 | Fri 11:20:00 | Fri 14:20:00 | Fri 19:45:00 | Sat 00:05:32 | 50:05:32 |
2nd | 45 | Pure Insanity | Kendall McDonald Nichole McDonald | Wed 14:44:34 | Wed 20:40:00 | Thu 07:18:00 | Thu 10:43:39 | Thu 17:44:20 | Fri 02:22:00 | Fri 11:43:00 | Fri 14:43:00 | Fri 20:25:00 | Sat 01:10:55 | 51:10:55 |
3rd | 43 | Dawson Before Dawn | Alex Jessup Robert Spinks | Wed 14:53:08 | Wed 22:19:00 | Thu 09:34:00 | Thu 13:08:00 | Thu 20:07:57 | Fri 05:31:00 | Fri 15:11:00 | Fri 18:11:00 | Fri 23:40:00 | Sat 04:13:42 | 54:13:42 |
4th | 31 | Mapping The Way | Pauline Frost Derek Crook | Wed 14:40:00 | Wed 21:06:00 | Thu 08:48:00 | Thu 12:24:01 | Thu 19:24:47 | Fri 04:35:00 | Fri 14:35:00 | Fri 17:35:00 | Fri 23:20:00 | Sat 04:37:07 | 54:37:07 |
5th | 18 | 210 Rail Bridges | Sandra Luken Steve Harvey | Wed 15:03:27 | Wed 21:52:00 | Thu 10:18:00 | Thu 14:10:00 | Thu 21:10:21 | Fri 07:15:00 | Fri 16:38:00 | Fri 19:38:00 | Sat 01:39:00 | Sat 06:29:15 | 56:29:15 |
