Posn | Num | Name | Members Names |
Policemans Point |
Lower Laberge |
Little Salmon |
Carmacks In |
Carmacks Out |
Fort Selkirk |
Coffee Creek In |
Coffee Creek Out |
Dawson | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Posn | Num | Name | Members Names |
Policemans Point |
Lower Laberge |
Little Salmon |
Carmacks In |
Carmacks Out |
Fort Selkirk |
Coffee Creek In |
Coffee Creek Out |
Dawson | Time |
1st | 57 | Perfect Storm | Jeff Brainard Gaetan Plourde | Wed 14:33:06 | Wed 20:02:00 | Thu 05:38:00 | Thu 08:47:30 | Thu 15:47:00 | Thu 23:39:00 | Fri 06:19:00 | Fri 09:19:00 | Fri 20:14:56 | 46:14:56 |
2nd | 1 | Time To GO! | David Hutchison | Wed 14:38:28 | Wed 20:32:00 | Thu 06:43:00 | Thu 10:06:00 | Thu 17:06:00 | Fri 01:09:00 | Fri 08:03:00 | Fri 11:03:00 | Fri 21:17:30 | 47:17:30 |
3rd | 10 | Team Jester | Geeb Smith Derek Chart | Wed 14:38:26 | Wed 20:14:00 | Thu 06:24:00 | Thu 09:55:00 | Thu 16:55:00 | Fri 00:51:00 | Fri 07:57:00 | Fri 10:57:00 | Fri 22:09:09 | 48:09:09 |
4th | 68 | EDI Stroke Gods | Lee Hawkings Ian Weir | Wed 14:42:32 | Wed 20:39:00 | Thu 06:42:00 | Thu 10:01:36 | Thu 17:01:00 | Fri 01:12:00 | Fri 08:22:00 | Fri 11:22:00 | Fri 22:28:02 | 48:28:02 |
5th | 76 | Boona's Quest | Brian Smith Ted Bentley Dave MacLure Brooke Martens Josh Smith Deb Tetz Genevieve Pare Darryl Tetz | Wed 14:42:10 | Wed 20:31:00 | Thu 06:43:00 | Thu 10:09:11 | Thu 17:09:00 | Fri 01:10:00 | Fri 08:27:00 | Fri 11:27:00 | Fri 22:36:05 | 48:36:05 |
6th | 48 | Cache Flash | Tim Turner Pat Turner | Wed 14:34:18 | Wed 20:02:00 | Thu 05:29:00 | Thu 08:45:16 | Thu 15:45:00 | Thu 23:39:00 | Fri 07:32:00 | Fri 10:32:00 | Fri 22:36:51 | 48:36:51 |
7th | 95 | El Nino | Brad Pennington | Wed 14:40:29 | Wed 20:31:00 | Thu 06:42:00 | Thu 10:01:33 | Thu 17:01:00 | Fri 01:10:00 | Fri 08:27:00 | Fri 11:27:00 | Fri 22:55:50 | 48:55:50 |
8th | 64 | Team Ts'alvit | Jim Boyde Pam Boyde Bill Parry Melissa Carlick Brian Groves Midori Kirby Peter Kirby | Wed 14:41:34 | Wed 20:38:00 | Thu 07:04:00 | Thu 10:33:31 | Thu 17:33:00 | Fri 01:54:00 | Fri 09:08:00 | Fri 12:08:00 | Fri 23:12:32 | 49:12:32 |
9th | 61 | Dawson Before Dark | Alex Jessup Robert Spinks | Wed 14:49:55 | Wed 21:19:00 | Thu 07:29:00 | Thu 10:53:07 | Thu 17:53:00 | Fri 02:21:00 | Fri 09:23:00 | Fri 12:23:00 | Fri 23:25:42 | 49:25:42 |
10th | 26 | Wouppalaye | Laurélie Harvey Joanie Pelletier | Wed 14:54:41 | Wed 21:17:00 | Thu 07:53:00 | Thu 11:22:42 | Thu 18:22:00 | Fri 02:46:00 | Fri 10:29:00 | Fri 13:29:00 | Sat 00:42:22 | 50:42:22 |
11th | 23 | Veni Vidi Vici | Thomas de Jager | Wed 14:41:36 | Wed 21:44:00 | Thu 08:28:00 | Thu 11:57:00 | Thu 18:57:00 | Fri 03:29:00 | Fri 11:05:00 | Fri 14:05:00 | Sat 01:19:36 | 51:19:36 |
12th | 81 | Kingdom Adventures | Michael Doerksen | Wed 14:47:09 | Wed 20:50:00 | Thu 07:38:00 | Thu 11:23:49 | Thu 18:23:00 | Fri 03:00:00 | Fri 10:48:00 | Fri 13:48:00 | Sat 01:20:32 | 51:20:32 |
13th | 28 | Sea Breeze Ninjas | Robert Finlay Druce Finlay | Wed 14:46:15 | Wed 20:59:00 | Thu 07:55:00 | Thu 11:49:00 | Thu 18:49:00 | Fri 03:24:00 | Fri 10:53:00 | Fri 13:53:00 | Sat 01:31:09 | 51:31:09 |
14th | 58 | Cambridge Old Boys | Rob Smith Richard Stagg | Wed 14:48:21 | Wed 20:53:00 | Thu 07:38:00 | Thu 11:24:00 | Thu 18:24:00 | Fri 03:04:00 | Fri 10:46:00 | Fri 13:46:00 | Sat 01:50:40 | 51:50:40 |
15th | 9 | That's a Paddlin' | Chip McKay Joanna deMontreuil | Wed 14:53:08 | Wed 21:22:00 | Thu 08:35:00 | Thu 12:14:00 | Thu 19:14:00 | Fri 03:55:00 | Fri 11:21:00 | Fri 14:52:00 | Sat 02:01:06 | 52:01:06 |
16th | 11 | Spirit of the Yukon | Francis Soenen Danny Veys | Wed 14:52:23 | Wed 21:15:00 | Thu 08:21:00 | Thu 11:59:00 | Thu 19:00:00 | Fri 03:47:00 | Fri 11:22:00 | Fri 14:22:00 | Sat 02:16:55 | 52:16:55 |
17th | 44 | Wenoily | Aliye Tuzlak | Wed 14:57:52 | Wed 21:22:00 | Thu 08:21:00 | Thu 11:58:00 | Thu 18:59:00 | Fri 03:25:00 | Fri 11:00:00 | Fri 14:00:00 | Sat 02:27:00 | 52:27:00 |
18th | 62 | Mappingtheway.ca | Pauline Frost Nichole McDonald | Wed 14:54:00 | Wed 21:31:00 | Thu 08:28:00 | Thu 11:57:55 | Thu 18:57:00 | Fri 03:29:00 | Fri 11:05:00 | Fri 14:05:00 | Sat 02:27:31 | 52:27:31 |
19th | 77 | The Aurora Collective | Ann Raiho Megan Schleck Claire Jencks Lee Vue Natalie Warren Rachel Hedlund | Wed 14:52:52 | Wed 21:12:00 | Thu 08:00:00 | Thu 11:50:14 | Thu 18:50:00 | Fri 03:59:00 | Fri 11:52:00 | Fri 14:52:00 | Sat 03:12:55 | 53:12:55 |
20th | 85 | CAP | Donna Johns Bruce Jobin Kouciah Graham Steven shorty Hayden Dyer Samantha Frost Wes Kemble jimmy enns | Wed 14:55:09 | Wed 21:26:00 | Thu 08:48:00 | Thu 12:26:00 | Thu 19:26:00 | Fri 04:34:00 | Fri 12:15:00 | Fri 15:15:00 | Sat 03:43:43 | 53:43:43 |
21st | 59 | Canoedlers | Julian Yates Darrin Erdahl Stephen Rebeiro Jimmy Morton Craig Hammet James Rendall | Wed 15:06:00 | Wed 21:50:00 | Thu 09:08:00 | Thu 12:52:00 | Thu 19:52:00 | Fri 05:04:00 | Fri 12:50:00 | Fri 15:50:00 | Sat 03:49:59 | 53:49:59 |
22nd | 78 | Akita | Wayne Anderson | Wed 14:39:45 | Wed 20:33:00 | Thu 07:25:00 | Thu 11:04:00 | Thu 18:04:00 | Fri 03:01:00 | Fri 11:23:00 | Fri 14:23:00 | Sat 03:50:50 | 53:50:50 |
23rd | 4 | Looking4Jamaica | Paul Adams Susan Adams | Wed 14:48:00 | Wed 21:03:00 | Thu 08:27:00 | Thu 12:09:00 | Thu 19:09:00 | Fri 04:20:00 | Fri 12:31:00 | Fri 15:31:00 | Sat 04:08:19 | 54:08:19 |
24th | 84 | Gold Oariented | Bryan Allemang | Wed 15:05:00 | Wed 22:15:00 | Thu 09:40:00 | Thu 12:21:00 | Thu 19:21:00 | Fri 05:33:00 | Fri 13:09:00 | Fri 16:09:00 | Sat 04:16:44 | 54:16:44 |
25th | 73 | Stix Together | Lynn Rice-Rideout Monique Levesque Deb Bartlette Jennifer Floyd Cheryl Rivest Carolyn Relf Sandra MacDougall Sarah Ouellette Chantelle Rivest | Wed 14:59:59 | Wed 21:37:00 | Thu 08:59:00 | Thu 12:37:00 | Thu 19:37:00 | Fri 04:42:00 | Fri 12:32:00 | Fri 15:32:00 | Sat 04:22:43 | 54:22:43 |
26th | 21 | Team Starboard | Bart de Zwart | Wed 14:55:23 | Wed 21:34:00 | Thu 09:06:00 | Thu 12:37:00 | Thu 19:37:00 | Fri 04:45:00 | Fri 12:52:00 | Fri 15:52:00 | Sat 04:41:14 | 54:41:14 |
27th | 50 | Beards of Fire | John Glynn-Morris Trystan Glynn-Morris | Wed 15:04:00 | Wed 21:43:00 | Thu 09:34:00 | Thu 13:11:16 | Thu 20:11:00 | Fri 05:29:00 | Fri 13:15:00 | Fri 16:15:00 | Sat 04:52:48 | 54:52:48 |
28th | 60 | 4GeneS | Gary Seed | Wed 14:54:00 | Wed 21:03:00 | Thu 09:01:00 | Thu 12:55:00 | Thu 20:06:00 | Fri 05:29:00 | Fri 13:14:00 | Fri 16:14:00 | Sat 04:52:53 | 54:52:53 |
29th | 88 | 7th chakra | Daniel Joseph Matt Hosford Eden Al Pascale Geoffroy Louis-Philippe Roy Vincent Larochelle | Wed 15:09:00 | Wed 21:52:00 | Thu 09:26:00 | Thu 13:12:00 | Thu 20:12:00 | Fri 05:49:00 | Fri 13:42:00 | Fri 16:42:00 | Sat 04:56:21 | 54:56:21 |
30th | 16 | Norm Hann | Norm Hann | Wed 14:55:23 | Wed 21:34:00 | Thu 09:06:00 | Thu 12:37:00 | Thu 19:37:00 | Fri 04:45:00 | Fri 12:53:00 | Fri 15:53:00 | Sat 04:56:47 | 54:56:47 |
31st | 25 | Jason Bennett | Jason Bennett | Wed 14:55:23 | Wed 21:37:00 | Thu 09:08:00 | Thu 12:49:00 | Thu 19:49:00 | Fri 04:53:00 | Fri 12:53:00 | Fri 15:53:00 | Sat 04:56:58 | 54:56:58 |
32nd | 27 | Riverbend | Mike Bender Karen Bender | Wed 14:57:00 | Wed 21:35:00 | Thu 09:15:00 | Thu 13:04:00 | Thu 20:04:00 | Fri 05:26:00 | Fri 13:21:00 | Fri 16:21:00 | Sat 04:57:26 | 54:57:26 |
33rd | 15 | Maximum Capacity | Jason Biensch Spencer Edelman | Wed 15:17:00 | Wed 22:03:00 | Thu 09:37:00 | Thu 13:20:00 | Thu 20:20:00 | Fri 05:31:00 | Fri 13:15:00 | Fri 16:15:00 | Sat 05:30:09 | 55:30:09 |
34th | 31 | Army of Darkness | Stephen Waterreus | Wed 15:00:00 | Wed 21:38:00 | Thu 09:06:00 | Thu 12:38:00 | Thu 19:38:00 | Fri 05:04:00 | Fri 13:14:00 | Fri 16:14:00 | Sat 05:36:55 | 55:36:55 |
35th | 5 | IOWA | Jed Friedrichsen Bob Harms | Wed 14:56:03 | Wed 21:24:00 | Thu 08:46:00 | Thu 12:39:00 | Thu 19:39:00 | Fri 04:56:00 | Fri 13:19:00 | Fri 16:19:00 | Sat 05:44:09 | 55:44:09 |
36th | 54 | Team Whoa | Shelley Gellatly Noreen Schaefer Margo Millette Elizabeth Clune Patricia Clune Verena Koenig Kim Outridge Laura Sly | Wed 15:26:00 | Wed 22:17:00 | Thu 09:53:00 | Thu 13:43:55 | Thu 20:44:00 | Fri 06:02:00 | Fri 13:55:00 | Fri 16:55:00 | Sat 05:47:42 | 55:47:42 |
37th | 79 | Maggio's Magic | A.J. Conley Kent Fielding Dirk Foss Katie Foss Meemkin Curt Burns Shane Yarborough | Wed 15:03:00 | Wed 21:59:00 | Thu 09:38:00 | Thu 13:33:24 | Thu 20:33:00 | Fri 06:00:00 | Fri 13:52:00 | Fri 16:52:00 | Sat 05:52:36 | 55:52:36 |
38th | 22 | Spirit of America | Josh Friedman Julie Kirk | Wed 14:48:19 | Wed 21:14:00 | Thu 08:53:00 | Thu 12:41:00 | Thu 19:41:00 | Fri 05:28:00 | Fri 13:59:00 | Fri 16:59:00 | Sat 07:16:34 | 57:16:34 |
39th | 51 | Stylin' Mo-Deke'in | Nathan Wasylewski Thomas Jepsen Jr | Wed 15:03:00 | Wed 22:11:00 | Thu 09:52:00 | Thu 13:44:08 | Thu 20:44:00 | Fri 06:38:00 | Fri 14:57:00 | Fri 17:57:00 | Sat 07:31:04 | 57:31:04 |
40th | 86 | TexanAussie | Nick Atkin Adam Jordan | Wed 14:59:02 | Wed 21:52:00 | Thu 10:01:00 | Thu 14:10:42 | Thu 21:10:02 | Fri 07:06:00 | Fri 15:18:00 | Fri 18:18:00 | Sat 07:36:26 | 57:36:26 |
41st | 91 | Jetstream | Duhane Lam Tomi Johnson | Wed 15:09:00 | Wed 22:15:00 | Thu 09:28:00 | Thu 13:14:00 | Thu 20:14:00 | Fri 05:40:00 | Fri 15:26:00 | Fri 18:26:00 | Sat 08:18:58 | 58:18:58 |
42nd | 70 | 6 of Hearts | Katie Stein Sather Ingrid Wilcox Alix Ahmed Lee McGovern Mackenzie McDonald Glenda Hanna | Wed 15:09:00 | Wed 22:16:00 | Thu 10:55:00 | Thu 15:00:48 | Thu 22:00:00 | Fri 07:40:00 | Fri 16:57:00 | Fri 19:57:00 | Sat 09:13:37 | 59:13:37 |
43rd | 20 | Strokes of Luck | Anne Clark Ryerson Clark Esther Wheeler Robin Clark Donna Henneberry Xiaofei (Fei) Song-Bauld Shane Hansen | Wed 15:17:00 | Wed 22:37:00 | Thu 11:17:00 | Thu 15:23:41 | Thu 22:29:00 | Fri 08:38:00 | Fri 17:01:00 | Fri 20:01:00 | Sat 09:28:49 | 59:28:49 |
44=th | 43 | Against the Wind | Terry Olexyn | Wed 15:01:00 | Wed 22:01:00 | Thu 10:30:00 | Thu 14:27:57 | Thu 21:34:00 | Fri 08:42:00 | Fri 16:58:00 | Fri 19:58:00 | Sat 09:37:06 | 59:37:06 |
44=th | 72 | Canoe Trail On Tour | Richard Harpham Rob Campbell | Wed 15:25:00 | Wed 22:04:00 | Thu 10:39:00 | Thu 14:49:00 | Thu 21:49:00 | Fri 08:39:00 | Fri 17:00:00 | Fri 20:00:00 | Sat 09:37:06 | 59:37:06 |
46th | 24 | Lina Augaitis | Lina Augaitis | Wed 14:41:00 | Wed 22:16:00 | Thu 10:47:00 | Thu 14:54:47 | Thu 21:54:00 | Fri 07:50:00 | Fri 16:59:00 | Fri 19:59:00 | Sat 10:22:08 | 60:22:08 |
47th | 83 | Yogi-Tours | Juergen Buschner | Wed 15:05:00 | Wed 22:13:00 | Thu 10:50:00 | Thu 14:49:00 | Thu 21:49:00 | Fri 08:01:00 | Fri 17:07:00 | Fri 20:07:00 | Sat 10:38:52 | 60:38:52 |
48th | 14 | Yukon Beat 'Em | Tim Smith Sean McConnon Richard Trevaskis Robbie Williams Seb Fleet Ben Hughes Keith Dorling | Wed 15:03:00 | Wed 22:02:00 | Thu 10:25:00 | Thu 14:29:51 | Thu 21:40:00 | Fri 08:12:00 | Fri 16:55:00 | Fri 19:55:00 | Sat 10:52:48 | 60:52:48 |
49th | 13 | Yukon Do It | Mark Stanton Nigel Strickland Gary Postle Craig Batchelor Dylan Lupton Paul Butterworth Rod Connors | Wed 15:06:00 | Wed 21:54:00 | Thu 10:18:00 | Thu 14:26:13 | Thu 21:40:00 | Fri 08:14:00 | Fri 17:31:00 | Fri 20:31:00 | Sat 10:53:02 | 60:53:02 |
50th | 82 | Double R Club | Roland Burr Rob Hill | Wed 15:07:00 | Wed 22:31:00 | Thu 11:15:00 | Thu 15:29:07 | Thu 22:35:00 | Fri 08:58:00 | Fri 17:46:00 | Fri 20:46:00 | Sat 11:27:05 | 61:27:05 |
51st | 89 | RockSolidExplotarion | Bradley Magnuson | Wed 15:11:00 | Wed 23:01:00 | Thu 13:37:00 | Thu 17:36:00 | Fri 01:24:00 | Fri 11:35:00 | Fri 19:25:00 | Fri 22:25:00 | Sat 11:57:26 | 61:57:26 |
52nd | 12 | Bailer Swift | Jason McKay Sean McGinnis | Wed 15:16:00 | Wed 22:41:00 | Thu 11:40:00 | Thu 15:51:00 | Thu 22:51:00 | Fri 09:55:00 | Fri 19:10:00 | Fri 22:10:00 | Sat 12:01:24 | 62:01:24 |
53rd | 46 | Muk Muk | Rozanne Pilbeam | Wed 15:01:00 | Wed 21:56:00 | Thu 11:45:00 | Thu 15:58:34 | Thu 23:05:00 | Fri 09:12:00 | Fri 17:52:00 | Fri 20:52:00 | Sat 12:59:11 | 62:59:11 |
54th | 36 | Team Jersey | Andre Le Geyt | Wed 15:00:00 | Wed 21:56:00 | Thu 11:01:00 | Thu 15:28:42 | Thu 22:30:00 | Fri 09:08:00 | Fri 18:21:00 | Fri 21:21:00 | Sat 12:59:12 | 62:59:12 |
55th | 3 | The Future Is Now, Let's Build Together | Wilco de Groot Ilse Van Hove Laure-Anne Krug Madelon Nijhoff Annemarie den Houting Peter van den Berg Corné de Pijper Frits Oostdam | Wed 15:19:00 | Wed 22:48:00 | Thu 12:17:00 | Thu 16:29:00 | Fri 00:46:00 | Fri 11:30:00 | Fri 19:54:00 | Fri 22:54:00 | Sat 13:04:54 | 63:04:54 |
56th | 49 | Straight Strokin' | Peter Nowicki Dave Harrow | Wed 15:08:00 | Wed 22:13:00 | Thu 11:59:00 | Thu 17:00:00 | Fri 00:54:00 | Fri 10:57:00 | Fri 20:05:00 | Fri 23:05:00 | Sat 13:41:15 | 63:41:15 |
57th | 8 | Mr. Bill | William Siersdorfer | Wed 15:22:00 | Wed 23:50:00 | Thu 13:49:00 | Thu 18:11:00 | Fri 01:10:00 | Fri 11:36:00 | Fri 19:49:00 | Fri 22:49:00 | Sat 13:54:23 | 63:54:23 |
58=th | 33 | Sko | Dave Read | Wed 15:09:00 | Wed 22:07:00 | Thu 11:30:00 | Thu 16:10:00 | Thu 23:10:00 | Fri 09:51:00 | Fri 19:19:00 | Fri 22:19:00 | Sat 13:59:43 | 63:59:43 |
58=th | 35 | Dadguy | Peter Price | Wed 15:04:00 | Wed 22:11:00 | Thu 11:31:00 | Thu 16:15:00 | Thu 23:25:00 | Fri 09:51:00 | Fri 19:20:00 | Fri 22:20:00 | Sat 13:59:43 | 63:59:43 |
60th | 74 | When Pigs Fly | Joe Evans | Wed 15:07:00 | Wed 22:51:00 | Thu 10:24:00 | Thu 14:15:23 | Thu 21:15:00 | Fri 07:06:00 | Fri 15:00:00 | Fri 18:00:00 | Sat 14:35:58 | 64:35:58 |
61st | 37 | 153 Club | Oliver Knox Harry Dickinson | Wed 15:17:00 | Wed 22:36:00 | Thu 11:59:00 | Thu 16:55:00 | Fri 01:33:00 | Fri 11:55:00 | Fri 20:38:00 | Fri 23:38:00 | Sat 14:41:22 | 64:41:22 |
62nd | 52 | Tag Alongs | Mark Cairns John Gunning | Wed 15:25:00 | Thu 00:05:00 | Thu 13:45:00 | Thu 18:07:00 | Fri 01:12:00 | Fri 11:54:00 | Fri 21:14:00 | Sat 00:14:00 | Sat 14:44:04 | 64:44:04 |
63rd | 94 | Frisky Beavers | Rena Dehne Steph Leson | Wed 15:26:00 | Thu 00:03:00 | Thu 13:33:00 | Thu 17:46:00 | Fri 01:41:00 | Fri 12:37:00 | Fri 21:10:00 | Sat 00:10:00 | Sat 15:04:05 | 65:04:05 |
64th | 56 | Team Glaslough | David Thom Peter Mant | Wed 15:01:00 | Wed 21:42:00 | Thu 10:02:00 | Thu 14:57:11 | Thu 22:13:00 | Fri 09:48:00 | Fri 19:05:00 | Fri 22:05:00 | Sat 15:51:55 | 65:51:55 |
65th | 93 | RHINO | JAN G MALAN | Wed 15:00:00 | Wed 21:42:00 | Thu 10:35:00 | Thu 14:57:11 | Thu 22:13:00 | Fri 09:48:00 | Fri 18:58:00 | Fri 21:58:00 | Sat 15:51:57 | 65:51:57 |
66th | 40 | Freiämter Paddlers | Haas Roger Meier Bruno | Wed 15:22:00 | Wed 23:27:00 | Thu 13:46:00 | Thu 18:01:00 | Fri 01:30:00 | Fri 11:52:00 | Fri 21:05:00 | Sat 00:05:00 | Sat 15:52:17 | 65:52:17 |
67th | 42 | Brady Boys | Jeff Brady Danny Brady | Wed 15:28:00 | Thu 00:09:00 | Thu 15:53:00 | Thu 20:24:00 | Fri 03:28:00 | Fri 13:22:00 | Fri 22:49:00 | Sat 01:49:00 | Sat 16:07:16 | 66:07:16 |
68th | 53 | Two Dudes and a Canoe | Charles Dagostin Liam Janke | Wed 15:21:00 | Wed 23:33:00 | Thu 16:04:00 | Thu 20:21:00 | Fri 03:24:00 | Fri 14:12:00 | Fri 23:02:00 | Sat 03:24:00 | Sat 16:11:53 | 66:11:53 |
69th | 39 | An Officer and a Gentleman | Caspar Erskine George Clements | Wed 15:11:00 | Wed 22:29:00 | Thu 12:05:00 | Thu 17:12:00 | Fri 01:35:00 | Fri 12:51:00 | Fri 21:39:00 | Sat 00:39:00 | Sat 16:22:10 | 66:22:10 |
70=th | 45 | arewethereyet | Keith Dolo andrew murtagh | Wed 15:20:00 | Wed 22:55:00 | Thu 13:51:00 | Thu 18:08:00 | Fri 01:36:00 | Fri 12:51:00 | Fri 21:40:00 | Sat 00:40:00 | Sat 16:22:56 | 66:22:56 |
70=th | 71 | Miraculous Recovery #1 | Martin Fletcher Andrew Newell | Wed 15:06:00 | Wed 22:15:00 | Thu 12:12:00 | Thu 17:08:00 | Fri 01:39:00 | Fri 12:51:00 | Fri 21:40:00 | Sat 00:40:00 | Sat 16:22:56 | 66:22:56 |
72nd | 90 | Kayak Patrol - It's Snowing Somewhere! | Lisa Brougham Mark Seiling | Wed 15:09:00 | Wed 22:16:00 | Thu 12:18:00 | Thu 16:54:00 | Fri 00:13:00 | Fri 10:54:00 | Fri 20:53:00 | Fri 23:53:00 | Sat 18:01:01 | 68:01:01 |
73rd | 92 | Upstream With A Wet Skirt | Ashley Cunningham Sarah Newton | Wed 15:28:00 | Thu 00:12:00 | Thu 13:52:00 | Thu 18:17:00 | Fri 01:24:00 | Fri 13:07:00 | Fri 22:35:00 | Sat 01:35:00 | Sat 18:03:44 | 68:03:44 |
74th | 29 | Michelle Eshpeter | Michelle Eshpeter | Wed 15:38:00 | Thu 00:52:00 | Thu 15:55:00 | Thu 20:19:00 | Fri 03:40:00 | Fri 14:43:00 | Fri 23:33:00 | Sat 02:33:00 | Sat 19:13:39 | 69:13:39 |
75th | 34 | SUP Yukon | Stuart Knaack | Wed 15:11:00 | Wed 23:07:00 | Thu 14:14:00 | Thu 19:01:00 | Fri 02:22:00 | Fri 13:56:00 | Fri 23:17:00 | Sat 03:44:00 | Sat 19:15:04 | 69:15:04 |
76th | 17 | GPSUP | Glen Pearson | Wed 15:19:00 | Wed 23:46:00 | Thu 14:14:00 | Thu 19:03:00 | Fri 03:44:00 | Fri 13:58:00 | Fri 23:29:00 | Sat 03:44:00 | Sat 19:29:06 | 69:29:06 |
77th | 7 | Paddlingboy | Dave Barnes | Wed 15:23:00 | Thu 00:06:00 | Thu 14:07:00 | Thu 19:39:00 | Fri 02:43:00 | Fri 13:44:00 | Fri 23:51:00 | Sat 02:51:00 | Sat 20:16:52 | 70:16:52 |
78th | 63 | Aurora Maru | Kei Takayama Yuichi Takasaka | Wed 15:28:00 | Wed 23:40:00 | Thu 13:49:00 | Thu 18:16:00 | Fri 03:43:00 | Withdrawn | ||||
79=th | 18 | Strange Things Done | Andrew Tucker Randy Churchill | Wed 14:56:38 | Wed 21:35:00 | Thu 10:03:00 | Thu 14:24:47 | Withdrawn | |||||
79=th | 32 | North of 55th FWFN | Robert Lafontaine | Wed 15:09:00 | Wed 22:47:00 | Thu 13:53:00 | Thu 19:28:00 | Withdrawn | |||||
79=th | 38 | Hall, or Nothing? | Dan Hall Olivia Hall | Wed 15:19:00 | Wed 23:10:00 | Thu 12:32:00 | Thu 17:14:00 | Withdrawn | |||||
79=th | 55 | Fighting Jetsam | Christopher Morris Kyle Anibas | Wed 15:14:00 | Wed 22:52:00 | Thu 12:00:00 | Thu 16:43:00 | Withdrawn | |||||
79=th | 67 | Nail-by-Nail | Bob Ross | Wed 14:48:36 | Wed 20:51:00 | Thu 07:55:00 | Thu 11:51:00 | Withdrawn | |||||
79=th | 69 | Paddlers Abreast | Michelle Wagner Asa Berg Claire Desmarais Terry Neis Karin Stephens Juliann Fraser Jane Haydock Sonja Berg | Wed 15:25:00 | Wed 23:19:00 | Thu 12:08:00 | Thu 16:12:00 | Withdrawn | |||||
85th | 80 | The Austrian | Heinz Rodinger | Wed 15:16:00 | Wed 22:52:00 | Tentative: Thu 13:47:09 | Withdrawn | ||||||
86=th | 19 | SUPMADKIWI | Tony Bain | Wed 15:29:00 | Thu 00:31:00 | Withdrawn | |||||||
86=th | 2 | Six Feet Fours With Oars | Bob McCall Gary Charnell | Wed 15:05:00 | Wed 22:27:00 | Withdrawn | |||||||
86=th | 30 | Joanne Hamilton-vale | Joanne Hamilton-Vale | Wed 15:31:00 | Thu 00:16:00 | Withdrawn | |||||||
86=th | 47 | Adventure Capitalists | Grant Sullivan Kirsti Muller | Wed 15:12:00 | Wed 22:37:00 | Withdrawn | |||||||
86=th | 65 | A Blonde Idea III | Lisa McGee Karla McGee | Wed 15:19:00 | Thu 00:02:00 | Withdrawn | |||||||
86=th | 66 | Prairie Schooner | Dave McGee Scott McGee | Wed 15:19:00 | Wed 23:47:00 | Withdrawn | |||||||
86=th | 75 | Invictus | Leigh Merritt Cheryl Merritt | Wed 15:10:00 | Wed 22:20:00 | Withdrawn | |||||||
86=th | 87 | Endless Prana | Patrick Deer Conrad Gryba | Wed 15:25:00 | Wed 23:59:00 | Withdrawn |
Posn | Num | Name | Members Names |
Policemans Point |
Lower Laberge |
Little Salmon |
Carmacks In |
Carmacks Out |
Fort Selkirk |
Coffee Creek In |
Coffee Creek Out |
Dawson | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Posn | Num | Name | Members Names |
Policemans Point |
Lower Laberge |
Little Salmon |
Carmacks In |
Carmacks Out |
Fort Selkirk |
Coffee Creek In |
Coffee Creek Out |
Dawson | Time |
1st | 57 | Perfect Storm | Jeff Brainard Gaetan Plourde | Wed 14:33:06 | Wed 20:02:00 | Thu 05:38:00 | Thu 08:47:30 | Thu 15:47:00 | Thu 23:39:00 | Fri 06:19:00 | Fri 09:19:00 | Fri 20:14:56 | 46:14:56 |
2nd | 68 | EDI Stroke Gods | Lee Hawkings Ian Weir | Wed 14:42:32 | Wed 20:39:00 | Thu 06:42:00 | Thu 10:01:36 | Thu 17:01:00 | Fri 01:12:00 | Fri 08:22:00 | Fri 11:22:00 | Fri 22:28:02 | 48:28:02 |
3rd | 48 | Cache Flash | Tim Turner Pat Turner | Wed 14:34:18 | Wed 20:02:00 | Thu 05:29:00 | Thu 08:45:16 | Thu 15:45:00 | Thu 23:39:00 | Fri 07:32:00 | Fri 10:32:00 | Fri 22:36:51 | 48:36:51 |
4th | 61 | Dawson Before Dark | Alex Jessup Robert Spinks | Wed 14:49:55 | Wed 21:19:00 | Thu 07:29:00 | Thu 10:53:07 | Thu 17:53:00 | Fri 02:21:00 | Fri 09:23:00 | Fri 12:23:00 | Fri 23:25:42 | 49:25:42 |
5th | 26 | Wouppalaye | Laurélie Harvey Joanie Pelletier | Wed 14:54:41 | Wed 21:17:00 | Thu 07:53:00 | Thu 11:22:42 | Thu 18:22:00 | Fri 02:46:00 | Fri 10:29:00 | Fri 13:29:00 | Sat 00:42:22 | 50:42:22 |
6th | 9 | That's a Paddlin' | Chip McKay Joanna deMontreuil | Wed 14:53:08 | Wed 21:22:00 | Thu 08:35:00 | Thu 12:14:00 | Thu 19:14:00 | Fri 03:55:00 | Fri 11:21:00 | Fri 14:52:00 | Sat 02:01:06 | 52:01:06 |
